SOLAR JUICE PTY LTD
ABN 96 139 534 026company
FairfieldNSW2161Major Cities of AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
5.0
2 systems
Total Dollar Flow
$14.0M
All sources
Contracts
$14.0M
4 contracts
Power Profile
Procurement
$14.0M
1 govt buyers
Relationships
2
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $241.4M | $7.3M | $2.2M | 30.0% | — |
| 2022-23 | $191.4M | $9.6M | $2.9M | 30.0% | — |
| 2021-22 | $167.2M | $6.7M | $2.0M | 30.0% | — |
| 2020-21 | $164.7M | $3.3M | $995K | 30.0% | — |
| 2019-20 | $147.5M | $2.8M | $832K | 30.0% | — |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Solar Supply | $4.8M | NSW Aboriginal Housing Office | 2024-09-29 – 2025-09-29 |
| Solar Supply | $4.8M | NSW Aboriginal Housing Office | 2024-09-29 – 2025-09-29 |
| Solar Panel and Inverter Supply | $2.2M | NSW Aboriginal Housing Office | 2023-03-10 – 2024-09-29 |
| Solar Panel and Inverter Supply | $2.2M | NSW Aboriginal Housing Office | 2023-03-10 – 2024-09-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| NSW Aboriginal Housing Office | contract | $4.8M | 2024 | austender |
| NSW Aboriginal Housing Office | contract | $2.2M | 2023 | austender |