CivicGraph Entity Report
Generated 2026-03-31
Rainbow Club Australia Ltd
ABN 96753434862charitySocial WelfareNSWWilloughby
Power Index
10.0
Score
3/7
Systems
$900
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Alexandra Finley | chair | — |
| Robert Lloyd | chair | — |
| John Taplin | board_member | — |
| Mark McCormack | board_member | — |
| Mathew Harper | board_member | — |
| Ernest Cirignano | board_member | — |
| Steven Langan-Stark | board_member | — |
| Tracey Raso | board_member | — |
| Roopa Mehta | board_member | — |
| Graeme Houston | board_member | — |
| Johanna Pitman | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Fairplay | $900 | 1 |