CivicGraph Entity Report
Generated 2026-06-21
SDA & CO. PTY LIMITED
ABN 98096690354companyNTAlice Springs
Power Index
8.0
Score
2/7
Systems
$10.7M
Total Flow
7
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Alice Springs Region - Repairs and Cyclical Maintenance of Plumbing and Hydraulic Services to Northern Territory Government Assets for a Period of 36 Months | $2.8M | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| Alice Springs Region - Repairs, Maintenance and Minor Works to Plumbing and Hydraulic Services for a Period of 12 Months | $1.4M | NT Department of Infrastructure - Building Services |
| All Centres - Provision of Hydraulic and Plumbing Services at Power and Water Corporate and Other Sites for a Period of 36 Months | $419K | NT Power and Water Corporation - Governance and Corporate Services – Facilities |
| Alice Springs Region - Minerals House Level 1 - Office Fit -Out Works | $363K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| Tennant Creek Region - 172 Paterson Street - Matt Glynn Building - Office FitOut | $297K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| Tennant Creek Region - Matt Glynn Building - Refurb Office Space | $290K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| Alice Springs Region - Centralian Middle School - Replace Non Potable Irrigation Water Main - Mandatory Site Inspection | $171K | NT Department of Infrastructure - Construction |
| Areyonga - Replace Water Supply to Power Station | $98K | NT Power and Water Corporation - Water Services |
| Alice Springs Region - Finke Health Centre - Upgrade Sewer Connections | $88K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
| Alice Springs Region - Araluen Arts Centre - Remove and Replace Sewer for Back Stage | $85K | NT Department of Infrastructure, Planning and Logistics - Infrastructure, Investment and Contracts |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Shop, Distributive and Allied Employees Association, South Australian and Northern Territory Branch | $3.6M | 4 |
| Shop, Distributive and Allied Employees Association, South Australia | $613K | 10 |