CivicGraph Entity Report
Generated 2026-03-31
Micah Australia Limited
ABN 98604737733charityLaw & PolicyNSWNewcastle
Power Index
9.0
Score
2/7
Systems
$10K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Melissa Lipsett | director | — |
| Karen Quast | secretary | — |
| Miriam Sherwin | director | — |
| Joanne Knight | director | — |
| Trevor Thomas | chair | — |
| Emma Penzo | director | — |
| Denison Grellmann | director | — |
| Kim Haworth | director | — |
| Scott McLaughlin | director | — |
| Rebecca Oates | director | — |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $10K | 2 |