TXU - Eastern Energy Ltd
ABN 99 086 014 968companyMining
MelbourneVIC3008Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$37.4M
All sources
Contracts
$34.6M
20 contracts
Political Donations
$211K
7 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 16.0
Political Donor — $211K to Australian Labor Party (ALP)Australian Labor Party (N.S.W. Branch)Australian Labor Party (State of Queensland)Australian Labor Party (Victorian Branch)Liberal Democratic Party (LDP)Liberal Party of Australia - ACT DivisionLiberal Party of Australia (Victorian Division) partiesGovt Contractor — $37.1M across 29 buyers
Power Profile
Procurement
$37.1M
29 govt buyers
Donations Made
$211K
7 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts5 of 67 MMR-applicable ($332K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| RBA 2015/29 | $9.4M | Reserve Bank of Australia | 2015-06-30 – 2018-06-29 |
| FY2018/35 | $7.7M | Reserve Bank of Australia | 2018-06-30 – 2021-06-29 |
| PSC000773 | $5.7M | Australian Nuclear Science and Technology Organisation | 2019-12-31 – 2021-12-30 |
| Property and Commercial Services Branch | $2.5M | Department of Home Affairs | 2015-12-31 – 2018-12-30 |
| 4500797968 | $2.4M | Department of Defence | 2011-08-01 – 2021-07-31 |
| AC173 | $1.1M | Australian Transaction Reports and Analysis Centre | 2011-06-14 – 2016-12-30 |
| 4500799245 | $1.1M | Department of Defence | 2011-08-03 – 2018-06-29 |
| 4501001129 | $993K | Department of Defence | 2016-06-10 – 2018-06-29 |
| C000003196 | $775K | Services Australia | 2016-12-31 – 2019-12-30 |
| Electricity Services | $462K | Transport for NSW | 2023-06-14 – 2025-06-29 |
| Electricity Services | $462K | Transport for NSW | 2023-06-14 – 2025-06-29 |
| 0041002809 | $295K | Attorney-General's Department | 2015-06-30 – 2018-06-29 |
| AC1114 | $240K | Australian Transaction Reports and Analysis Centre | 2016-12-31 – 2018-12-30 |
| 5700010287 | $223K | Australian Federal Police | 2018-07-31 – 2022-01-30 |
| Utilities Supply | $220K | Transport for NSW | 2024-11-06 – 2025-06-29 |
| Utilities Supply | $220K | Transport for NSW | 2024-11-06 – 2025-06-29 |
| 4500605015 | $210K | Department of Defence | 2007-08-06 – 2016-06-29 |
| 5700008340 | $206K | Australian Federal Police | 2017-05-31 – 2018-05-30 |
| POC11218 | $186K | National Archives of Australia | 2017-06-30 – 2019-09-29 |
| POC11033 | $184K | National Archives of Australia | 2016-09-30 – 2019-09-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Liberal Democratic Party (LDP) | $90K | 3 |
| Liberal Party of Australia - ACT Division | $38K | 2 |
| Australian Labor Party (ALP) | $23K | 6 |
| Australian Labor Party (N.S.W. Branch) | $22K | 2 |
| Liberal Party of Australia (Victorian Division) | $20K | 2 |
| Australian Labor Party (Victorian Branch) | $14K | 6 |
| Australian Labor Party (State of Queensland) | $3K | 2 |