CivicGraph Entity Report
Generated 2026-03-31
The University Of The Sunshine Coast Student Guild
ABN 99377891320charityEducationQLDSunshine Coast
Power Index
9.0
Score
3/7
Systems
$6K
Total Flow
0
Govt Buyers
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Jessica Whyman | board_member | — |
| Nicholas Benecke | board_member | — |
| Katie DeCourcey | board_member | — |
| Candice Reid | secretary | — |
| Imogen Hambleton | officeholder | — |
| Brianna Glasbergen | officeholder | — |
| Noah Champion | officeholder | — |
| Olivia Smith | board_member | — |
| Nicholas Leslie Guy Donnadien- Modden | officeholder | — |
| Madeleine Cleland | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund | $6K | 1 |