CivicGraph Entity Report
Generated 2026-03-30
DEPARTMENT OF FINANCE
ABN 99593347728companyWAVincent
Power Index
9.0
Score
2/7
Systems
$119.8M
Total Flow
5
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 16.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0041011758 | $28.0M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041008188 | $7.1M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041008188 | $1.7M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041008188 | $1.5M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041008188 | $1.5M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041007142 | $1.2M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041008188 | $1.2M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041008188 | $1.1M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041008188 | $896K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
| 0041008188 | $797K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $28.9M | 48 |
| Liberal Party of Australia | $24.0M | 80 |
| The Menzies Research Centre Limited | $5.3M | 22 |
| The Chifley Research Centre Ltd | $4.8M | 18 |
| The Green Institute Limited | $2.2M | 22 |
| National Party of Australia | $1.7M | 22 |
| Liberal Party (W.A. Division) Inc | $1.7M | 52 |
| The Page Research Centre Ltd | $1.3M | 12 |
| Australian Labor Party (Victorian Branch) | $245K | 2 |
| Australian Labor Party (South Australian Branch) | $36K | 2 |