Curlew Nominee Trust

political_party
Loading network...

Relationships

EntityTypeAmountYearSource
ACCURIUM PTY LTD (13 009 492 219)donation$318K1998aec_donations
ACCURIUM PTY LTD (13 009 492 219)donation$318K1998aec_donations
ACCURIUM PTY LTD (13 009 492 219)donation$150K2004aec_donations
ACCURIUM PTY LTD (13 009 492 219)donation$150K2004aec_donations
ACCURIUM PTY LTD (13 009 492 219)donation$75K1999aec_donations
ACCURIUM PTY LTD (13 009 492 219)donation$75K1999aec_donations
ACCURIUM PTY LTD (13 009 492 219)donation$46K2000aec_donations
ACCURIUM PTY LTD (13 009 492 219)donation$46K2000aec_donations
Panasonic Australia Pty Ltddonation$20K2004aec_donations
Panasonic Australia Pty Ltddonation$20K2004aec_donations
ACCURIUM PTY LTD (13 009 492 219)donation$12K2003aec_donations
ACCURIUM PTY LTD (13 009 492 219)donation$12K2003aec_donations
ACCURIUM PTY LTD (13 009 492 219)donation$3K2002aec_donations
ACCURIUM PTY LTD (13 009 492 219)donation$3K2002aec_donations

Data Coverage

ProcurementJustice FundingPolitical DonationsACNCALMA EvidenceImpact ReportATOBoard/GovernanceANAO ComplianceJurisdiction Context

Sources: gs_entities, mv_entity_power_index, justice_funding, austender_contracts, political_donations, ato_tax_transparency, person_roles, gs_relationships, acnc_charities, alma_interventions.

SearchFunding MapGraph