Abdullah Osman

person
Loading network...

Relationships

EntityTypeAmountYearSource
CREATIVE AUSTRALIA (38 392 626 187)grant$100K2024creative_australia
CREATIVE AUSTRALIA (38 392 626 187)grant$33K2021creative_australia
CREATIVE AUSTRALIA (38 392 626 187)grant$31K2020creative_australia
CREATIVE AUSTRALIA (38 392 626 187)grant$26K2019creative_australia
CREATIVE AUSTRALIA (38 392 626 187)grant$22K2016creative_australia
CREATIVE AUSTRALIA (38 392 626 187)grant$21K2018creative_australia
CREATIVE AUSTRALIA (38 392 626 187)grant$17K2017creative_australia
CREATIVE AUSTRALIA (38 392 626 187)grant$11K2015creative_australia
CREATIVE AUSTRALIA (38 392 626 187)grant$5K2023creative_australia
TILAWAH Incdirectorshipacnc_register
Cultural Academy Programdirectorshipacnc_register
Cultural Academy Programmember_ofperson_roles

Data Coverage

ProcurementJustice FundingPolitical DonationsACNCALMA EvidenceImpact ReportATOBoard/GovernanceANAO ComplianceJurisdiction Context

Sources: gs_entities, mv_entity_power_index, justice_funding, austender_contracts, political_donations, ato_tax_transparency, person_roles, gs_relationships, acnc_charities, alma_interventions.

SearchFunding MapGraph