Nature Refuge Landholder Grants — Round 6

programGovernment
QLD

QLD Jurisdiction Context

Youth justice outcomes for QLD — how this entity’s operating environment is performing.

Detention rate

5.1/10K

Indigenous overrep.

26x

Cost/day (detention)

$2,162

Cost/day (community)

$382

QLD Indigenous detention rate +45% over 4 years
QLD nightly detention population +19% over 3 years

Recent Policy Changes

2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched

$5M grants for place-based alternatives

2025-03Wacol Youth Remand Centre opens

+76 detention beds, adult-standard design

View full QLD outcomes tracker →
Loading network...

Relationships

EntityTypeAmountYearSource
Bush Heritage Australiagrant$102K2022justice_funding
South Endeavour Trustgrant$86K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$23K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$19K2022justice_funding
CRAWFORD EQUIPMENT PTY LTDgrant$19K2022justice_funding
The Trustee for Cobbrum Carbon Trustgrant$18K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$17K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$17K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$14K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$13K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$12K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$11K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$10K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$10K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$10K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$9K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$9K2022justice_funding
PANIRI VENTURES PTY LTDgrant$9K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$8K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$7K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$7K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$6K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$5K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$5K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$5K2022justice_funding
DUTCH DIGITAL DYNAMICS PTY. LIMITEDgrant$5K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$4K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$4K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$4K2022justice_funding
Charlotte Tilbury Group (00 000 000 000)grant$4K2022justice_funding

Data Coverage

ProcurementJustice FundingPolitical DonationsACNCALMA EvidenceImpact ReportATOBoard/GovernanceANAO ComplianceJurisdiction Context

Sources: gs_entities, mv_entity_power_index, justice_funding, austender_contracts, political_donations, ato_tax_transparency, person_roles, gs_relationships, acnc_charities, alma_interventions.

SearchFunding MapGraph