← Back to Foundations
Kohn Charitable Trust
Low
Annual Giving
$25K
Grant Range
$1K – $100K
ACNC Financial History
| Year | Grants Given | Revenue | Total Assets | Net Assets |
|---|---|---|---|---|
| FY2023 | $60K $16K AU + $44K intl | — | $936 | $-131,146 |
| FY2022 | $117K $32K AU + $85K intl | $250K | $929 | $-70,427 |
| FY2021 | $65K $10K AU + $56K intl | $100K | $2K | $-202,876 |
| FY2020 | $10K | — | $998 | $-236,865 |
| FY2019 | $28K | — | $1K | $-226,112 |
| FY2018 | $32K | — | $9K | $-197,523 |
| FY2017 | — | $6K | $167K | $500 |
| 7yr total | $313K | Source: ACNC Annual Information Statements | ||
Focus Areas
Geographic
AU-VIC
Board & Leadership
Edward Kohn
trustee
ACNC
Gary Kohn
trustee
ACNC
Linked from structured person roles rather than unstructured foundation summary text.
Data Sources
Profile quality: low
Foundation profile updated: 14 April 2026 (66 days ago)
Added: 27 February 2026 (113 days ago)
View on ACNC Register →