← Back to Foundations
Helping Hand Foundation Inc
Low
Annual Giving
$25K
Grant Range
$1K – $100K
ACNC Financial History
| Year | Grants Given | Revenue | Total Assets | Net Assets |
|---|---|---|---|---|
| FY2023 | $51K | $53K | $51K | $51K |
| FY2022 | $1K | $36K | $50K | $50K |
| FY2021 | — | $5K | $15K | $15K |
| FY2020 | $100K | $92K | $10K | $10K |
| FY2019 | $4K | $19K | $19K | $19K |
| FY2018 | $5K | $9K | $4K | $4K |
| FY2017 | $8K | $8K | $52 | $52 |
| 7yr total | $170K | Source: ACNC Annual Information Statements | ||
Focus Areas
Geographic
AU-VIC
Recipients
youthaged
Board & Leadership
Joseph Gestetner
director
ACNC
Chaim Tzvi Groner
board member
ACNC
Joseph Gestetner
board member
ACNC
Sauly Spigler
board member
ACNC
Linked from structured person roles rather than unstructured foundation summary text.
Data Sources
Profile quality: low
Foundation profile updated: 14 April 2026 (64 days ago)
Added: 27 February 2026 (111 days ago)
View on ACNC Register →