← Back to Foundations
The Noel & Ivy Wales Evangelistic Trust
Low
Annual Giving
$25K
Grant Range
$1K – $100K
ACNC Financial History
| Year | Grants Given | Revenue | Total Assets | Net Assets |
|---|---|---|---|---|
| FY2023 | — | $11K | $390K | $366K |
| FY2022 | — | $4K | $386K | $354K |
| FY2021 | — | $2K | $346K | $313K |
| FY2020 | — | $4K | $380K | $348K |
| FY2019 | — | $11K | $376K | $344K |
| FY2018 | — | $9K | $365K | $333K |
| FY2017 | — | $8K | $356K | $332K |
| 7yr total | Unknown | Source: ACNC Annual Information Statements | ||
Focus Areas
Geographic
AU-NSW
Recipients
community