ISENTIA PTY LIMITED
ABN 11 002 533 851company
BlacktownNSW2012Major Cities of Australia
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$153.8M
All sources
Contracts
$81.9M
20 contracts
Political Donations
$540K
6 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 21.0
Lobbies GovernmentPolitical Donor — $540K to Australian Labor Party (ALP)Australian Labor Party (N.S.W. Branch)Australian Labor Party (Victorian Branch)Liberal Party of Australia, NSW DivisionMedia Entertainment & Arts AllianceProgressive Business Association Inc partiesGovt Contractor — $153.3M across 82 buyers
Power Profile
Procurement
$153.3M
82 govt buyers
Donations Made
$540K
6 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts152 of 347 MMR-applicable ($56.6M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 5025A / 5025 / 2409 / 1212 | $28.1M | Australian Securities and Investments Commission | 2011-10-31 – 2013-06-29 |
| Media Monitoring Services | $8.1M | Premiers Department | 2023-10-15 – 2026-10-14 |
| Media Monitoring Services | $8.1M | Premiers Department | 2023-10-15 – 2026-10-14 |
| 0042000487 | $4.8M | Attorney-General's Department | 2013-05-31 – 2018-05-31 |
| 0042002455 | $4.5M | Attorney-General's Department | 2018-05-31 – 2022-05-30 |
| 4600000955 | $2.4M | Department of Defence | 2017-08-31 – 2019-08-29 |
| 4500117604 | $2.2M | Department of Health and Aged Care | 2015-05-19 – 2017-05-18 |
| 90011232 | $2.1M | Department of Social Services | 2019-03-31 – 2023-03-30 |
| 0070022784 | $2.0M | Department of Home Affairs | 2018-07-01 – 2021-08-30 |
| 3600000066 | $2.0M | Department of Agriculture, Fisheries and Forestry | 2014-06-30 – 2017-12-30 |
| 4000006868 | $2.0M | Department of Agriculture, Fisheries and Forestry | 2014-08-31 – 2017-12-30 |
| 4500981188 | $2.0M | Department of Defence | 2015-09-10 – 2017-08-30 |
| 4400025318 | $2.0M | Department of Employment, Skills, Small and Family Business | 2016-06-30 – 2019-06-29 |
| 90007832 | $1.9M | Department of Social Services | 2016-03-31 – 2019-03-30 |
| ORDER_DEED-012863-0 | $1.8M | Department of Industry, Science and Resources | 2016-12-14 – 2019-12-14 |
| 4000002630 | $1.7M | Department of Agriculture, Fisheries and Forestry | 2019-09-30 – 2022-05-29 |
| AUSTENDER-000426-0 | $1.7M | Department of Resources Energy and Tourism | 2009-10-31 – 2012-06-29 |
| 4500764874 | $1.6M | Department of Defence | 2010-07-19 – 2014-09-29 |
| 4500123848 | $1.5M | Department of Health and Aged Care | 2017-05-19 – 2018-09-29 |
| 51000021 | $1.4M | Department of Parliamentary Services | 2013-12-19 – 2017-12-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $234K | 18 |
| Media Entertainment & Arts Alliance | $163K | 10 |
| Liberal Party of Australia, NSW Division | $120K | 11 |
| Australian Labor Party (ALP) | $11K | 2 |
| Australian Labor Party (Victorian Branch) | $6K | 2 |
| Progressive Business Association Inc | $6K | 2 |