CivicGraph Entity Report
Generated 2026-04-01
ISENTIA PTY LIMITED
ABN 11002533851companyNSWBlacktown
Power Index
9.0
Score
2/7
Systems
$153.8M
Total Flow
82
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 21.0. Active in: lobbying, donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 5025A / 5025 / 2409 / 1212 | $28.1M | Australian Securities and Investments Commission |
| Media Monitoring Services | $8.1M | Premiers Department |
| Media Monitoring Services | $8.1M | Premiers Department |
| 0042000487 | $4.8M | Attorney-General's Department |
| 0042002455 | $4.5M | Attorney-General's Department |
| 4600000955 | $2.4M | Department of Defence |
| 4500117604 | $2.2M | Department of Health and Aged Care |
| 90011232 | $2.1M | Department of Social Services |
| 0070022784 | $2.0M | Department of Home Affairs |
| 4000006868 | $2.0M | Department of Agriculture, Fisheries and Forestry |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (N.S.W. Branch) | $234K | 18 |
| Media Entertainment & Arts Alliance | $163K | 10 |
| Liberal Party of Australia, NSW Division | $120K | 11 |
| Australian Labor Party (ALP) | $11K | 2 |
| Australian Labor Party (Victorian Branch) | $6K | 2 |
| Progressive Business Association Inc | $6K | 2 |