Monash University
ABN 12 377 614 012foundationeducation
MonashVIC3800Inner Regional Australia
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
19.0
5 systems
Total Dollar Flow
$188.5M
All sources
Contracts
$78.6M
20 contracts
Justice Funding
$32.7M
8 programs
Political Donations
$2.9M
2 parties
⚠
Revolving Door — 4 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 19.0
Lobbies GovernmentPolitical Donor — $2.9M to Business Council of AustraliaUniversities Australia partiesGovt Contractor — $152.9M across 71 buyersReceives Funding — $32.7M
Power Profile
Procurement
$152.9M
71 govt buyers
Justice Funding
$32.7M
Donations Made
$2.9M
2 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance13 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Peter Marriott | board_member | — | Active | acnc_register |
| Geraldine Johns-Putra | board_member | — | Active | acnc_register |
| Pitsa Binnion | board_member | — | Active | acnc_register |
| Jennifer Samms | board_member | — | Active | acnc_register |
| Megan Clark | chair | — | Active | acnc_register |
| Julia Ligeti | board_member | — | Active | acnc_register |
| Demitrios Kaminis | board_member | — | Active | acnc_register |
| Wayne Hodgson | board_member | — | Active | acnc_register |
| Carla Wilkin | board_member | — | Active | acnc_register |
| Gillian Sparkes | board_member | — | Active | acnc_register |
| Sharon Pickering | board_member | — | Active | acnc_register |
| Steven Skala AO | board_member | — | Active | acnc_register |
| Anthony Johnson | board_member | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
First NationsAdultsAgedOverseasEthnic GroupsFemalesFinancially DisadvantagedGeneral CommunityMalesMigrants & RefugeesOtherChronic IllnessDisabilityRural & RemoteVictims of CrimeYouthEnvironment
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| PRF Fire to Flourish | $30.0M | 1 | 2020-ongoing – 2020-ongoing |
| Harnessing the Potential of Digital Agri-market Services for Inclusive and Competitive Markets in Lao PDR | $2.0M | 1 | 2025-26 – 2025-26 |
| Services To Produce A Research Report | $484K | 1 | 2025-26 – 2025-26 |
| Specialised Supplies and Services | $51K | 1 | 2020-21 – 2020-21 |
| Advancing Women in Healthcare Leadership | $45K | 1 | 2021-22 – 2021-22 |
| Professional Services | $45K | 1 | – |
| Training Services | $27K | 1 | 2025-26 – 2025-26 |
| Cranlana Vincent Fairfax Fellowship Program for 2026 | $27K | 1 | 2025-26 – 2025-26 |
Federal Contracts450 of 552 MMR-applicable ($107.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500143773 | $8.3M | Department of Health, Disability and Ageing | 2021-07-08 – 2027-06-29 |
| 4500162478 | $8.2M | Australian Centre for Disease Control | 2024-09-12 – 2027-03-31 |
| 4500151481 | $6.6M | Department of Health and Aged Care | 2023-04-16 – 2028-06-29 |
| 4500151723 | $5.1M | Department of Health and Aged Care | 2023-05-11 – 2026-05-24 |
| 4500105767 | $4.7M | Department of Health and Aged Care | 2012-07-03 – 2016-10-30 |
| 4500152580 | $4.2M | Department of Health, Disability and Ageing | 2023-06-30 – 2027-06-29 |
| 4500119453 | $4.0M | Department of Health and Aged Care | 2014-06-25 – 2017-12-30 |
| 4500140620 | $3.6M | Department of Health and Aged Care | 2020-12-17 – 2023-06-29 |
| 4500150428 | $3.5M | Department of Health and Aged Care | 2022-12-14 – 2026-06-29 |
| 4500132512 | $3.4M | Department of Health and Aged Care | 2019-06-02 – 2023-06-29 |
| 4500126491 | $3.2M | Department of Health and Aged Care | 2018-01-09 – 2020-06-29 |
| 4500159583 | $3.1M | Department of Health and Aged Care | 2025-02-16 – 2028-06-29 |
| 4500841155 | $3.0M | Department of Defence | 2012-02-06 – 2013-12-30 |
| 4500130746 | $3.0M | Department of Health and Aged Care | 2018-12-17 – 2021-06-29 |
| 4500162522 | $3.0M | Australian Centre for Disease Control | 2026-01-31 – 2027-03-31 |
| 4500116826 | $2.8M | Department of Health and Aged Care | 2015-05-03 – 2020-02-19 |
| 4500132512 | $2.5M | Department of Health and Aged Care | 2019-06-02 – 2022-06-29 |
| 4500141386 | $2.4M | Department of Health and Aged Care | 2021-03-01 – 2022-12-30 |
| $2.1M | CSIRO | 2016-05-30 – 2022-05-29 | |
| SSS/2023/105 | $2.0M | Australian Centre for International Agricultural Research | 2026-02-15 – 2030-12-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $2.6M | 14 |
| Business Council of Australia | $368K | 4 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Monash University | grant | $37.5M | — | grant_opportunities |
| Monash University | grant | $37.5M | — | grant_opportunities |
| Department of Health, Disability and Ageing | contract | $6.6M | 2023 | austender |
| Department of Health and Aged Care | contract | $6.6M | 2023 | austender |
| Monash University | grant | $5.6M | — | grant_opportunities |
| Monash University | grant | $5.5M | — | grant_opportunities |
| Monash University | grant | $5.5M | — | grant_opportunities |
| Monash University | grant | $5.5M | — | grant_opportunities |
| Monash University | grant | $5.3M | — | grant_opportunities |
| Department of Health and Aged Care | contract | $5.1M | 2023 | austender |
| Monash University | grant | $5.0M | — | grant_opportunities |
| Monash University | grant | $5.0M | — | grant_opportunities |
| Monash University | grant | $5.0M | — | grant_opportunities |
| Monash University | grant | $4.9M | — | grant_opportunities |
| Department of Health, Disability and Ageing | contract | $4.7M | 2012 | austender |
| Department of Health and Aged Care | contract | $4.7M | 2012 | austender |
| Monash University | grant | $4.7M | — | grant_opportunities |
| Monash University | grant | $4.1M | — | grant_opportunities |
| Department of Health and Aged Care | contract | $4.0M | 2014 | austender |
| Department of Health, Disability and Ageing | contract | $4.0M | 2014 | austender |
| Monash University | grant | $4.0M | — | grant_opportunities |
| Monash University | grant | $3.9M | — | grant_opportunities |
| Monash University | grant | $3.9M | — | grant_opportunities |
| Monash University | grant | $3.8M | — | grant_opportunities |
| Monash University | grant | $3.6M | — | grant_opportunities |
| Monash University | grant | $3.6M | — | grant_opportunities |
| Department of Health and Aged Care | contract | $3.6M | 2020 | austender |
| Monash University | grant | $3.6M | — | grant_opportunities |
| Monash University | grant | $3.5M | — | grant_opportunities |
| Department of Health and Aged Care | contract | $3.5M | 2022 | austender |