Swinburne University Of Technology
ABN 13 628 586 699foundationeducation
BoroondaraVIC3122Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
19.0
5 systems
Total Dollar Flow
$42.7M
All sources
Contracts
$22.7M
20 contracts
Justice Funding
$542K
4 programs
Political Donations
$1.5M
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $1.5M to Universities Australia partiesGovt Contractor — $40.7M across 35 buyersReceives Funding — $542K
Power Profile
Procurement
$40.7M
35 govt buyers
Justice Funding
$542K
Donations Made
$1.5M
1 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Board & Governance14 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Bilal Ahmed | other | — | Active | acnc_register |
| Michael O'Shea | public_officer | — | Active | acnc_register |
| John Pollaers | other | — | Active | acnc_register |
| Anthony Mackay | other | — | Active | acnc_register |
| Pascale Quester | other | — | Active | acnc_register |
| William Lye | other | — | Active | acnc_register |
| Leonie Walsh | other | — | Active | acnc_register |
| Richard Simpson | other | — | Active | acnc_register |
| John Chambers | other | — | Active | acnc_register |
| Bronwyn Smith | other | — | Active | acnc_register |
| Rae Johnston | other | — | Active | acnc_register |
| Karen Clarke | other | — | Active | acnc_register |
| Tara Magdalinski | other | — | Active | acnc_register |
| Tien Kieu | other | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
OverseasGeneral Community
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Specialised Support Services | $215K | 1 | 2020-21 – 2020-21 |
| Individuals | $193K | 6 | 2019-20 – 2020-21 |
| Domestic and Family Violence | $118K | 1 | 2021-22 – 2021-22 |
| Train/Devt Train Ext | $16K | 1 | – |
Federal Contracts264 of 299 MMR-applicable ($38.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CONTRACTS-004739-0 | $7.3M | Department of Industry, Science and Resources | 2010-06-30 – 2016-06-29 |
| 654 | $2.5M | CSIRO | 2019-06-24 – 2019-06-24 |
| 4400057308 | $2.4M | Department of Employment and Workplace Relations | 2023-06-30 – 2024-06-29 |
| CONTRACTS-005417-0 | $1.2M | Department of Industry, Science and Resources | 2012-01-29 – 2014-06-29 |
| 4600012595 | $1.1M | Department of Defence | 2021-05-24 – 2023-06-29 |
| 4501084360 | $771K | Department of Defence | 2022-05-11 – 2024-03-28 |
| $746K | CSIRO | 2020-01-31 – 2020-10-30 | |
| $628K | CSIRO | 2017-01-30 – 2021-05-31 | |
| 2238 | $616K | CSIRO | 2025-01-07 – 2029-06-28 |
| $608K | CSIRO | 2017-03-31 – 2020-06-29 | |
| $527K | CSIRO | 2017-05-29 – 2021-06-29 | |
| 4501109798 | $522K | Department of Defence | 2020-09-01 – 2022-08-31 |
| $501K | CSIRO | 2017-02-12 – 2020-03-12 | |
| CON001464 | $495K | Department of Industry, Science and Resources | 2020-04-08 – 2021-06-29 |
| 0041002146 | $494K | Department of Infrastructure and Transport | 2012-07-18 – 2013-07-30 |
| 4500870148 | $491K | Department of Defence | 2012-09-12 – 2016-04-28 |
| 4600026196 | $486K | Department of Defence | 2022-04-27 – 2023-03-30 |
| 2000008954 | $446K | Australian Taxation Office | 2015-03-17 – 2016-05-28 |
| 4501121046 | $445K | Department of Defence | 2021-02-18 – 2023-06-29 |
| 4501042245 | $440K | Department of Defence | 2018-03-14 – 2020-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $1.5M | 14 |