Greek Orthodox Community Of St George Brisbane
ABN 34 586 496 769charityReligion
BrisbaneQLD4101Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
10.0
4 systems
Total Dollar Flow
$12.4M
All sources
Contracts
$424K
4 contracts
Justice Funding
$12.0M
21 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 8.0
Govt Contractor — $424K across 1 buyersReceives Funding — $12.0M
Power Profile
Procurement
$424K
1 govt buyers
Justice Funding
$12.0M
Relationships
27
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance3 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| STEVEN CARLOS | officeholder | — | Active | acnc_register |
| Freda Valassakis | officeholder | — | Active | acnc_register |
| George Amarandos | secretary | — | Active | acnc_register |
Charity Details
Purposes
Religion
Beneficiaries
Ethnic GroupsFamiliesFinancially DisadvantagedGeneral CommunityHomelessness Risk
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Home and Community Care | $5.5M | 3 | 2008-09 – 2011-12 |
| Home & Community Care | $2.2M | 1 | 2010-11 – 2010-11 |
| Disability Services | $920K | 1 | 2012-13 – 2012-13 |
| Disability & Community Mental Health Services (includes MAQ) | $645K | 1 | 2010-11 – 2010-11 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $607K | 1 | 2011-12 – 2011-12 |
| Disability and Community Mental Health Services and Multicultural Affairs | $586K | 1 | 2009-10 – 2009-10 |
| Disability and Community Mental Health Services | $519K | 1 | 2008-09 – 2008-09 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $282K | 2 | 2008-09 – 2009-10 |
| Community, Youth Justice Services and Women | $126K | 1 | 2011-12 – 2011-12 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $122K | 1 | 2010-11 – 2010-11 |
| Queensland Kindergarten Funding Scheme (QKFS) — Kindergarten program delivered in a Long day care centre | $102K | 3 | 2019-20 – 2022-23 |
| Social Inclusion | $85K | 1 | 2012-13 – 2012-13 |
| Older People | $52K | 1 | 2023-24 – 2023-24 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $50K | 1 | 2011-12 – 2011-12 |
| Free Kindy LDC — Kindergarten program delivered in a Long day care centre | $42K | 1 | 2023-24 – 2023-24 |
| Gambling Community Benefit Fund | $35K | 1 | 2018-19 – 2018-19 |
| Queensland Kindergarten Funding — Kindergarten program delivered in a Long day care centre | $30K | 1 | 2023-24 – 2023-24 |
| Sport and Recreation Services | $28K | 1 | 2009-10 – 2009-10 |
| Family Support — RSDO BN NR F4S FSP | $14K | 1 | 2017-18 – 2017-18 |
| Celebrating Multicultural Queensland program | $10K | 1 | 2021-22 – 2021-22 |
| Community Language Schools | $9K | 1 | 2021-22 – 2021-22 |
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| 511127-16871 - support services | $141K | Department of Communities, Disability Services and Seniors | 2019-02-05 |
| 511127-16871 - support services | $141K | Department of Communities, Disability Services and Seniors | 2019-02-06 |
| Support Services | $71K | Department of Communities, Disability Services and Seniors | 2018-12-03 |
| Support Services | $71K | Department of Communities, Disability Services and Seniors |