CivicGraph Entity Report
Generated 2026-03-31
Greek Orthodox Community Of St George Brisbane
ABN 34586496769charityReligionQLDBrisbane
Power Index
10.0
Score
4/7
Systems
$12.4M
Total Flow
1
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 8.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| STEVEN CARLOS | officeholder | — |
| Freda Valassakis | officeholder | — |
| George Amarandos | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Home and Community Care | $5.5M | 3 |
| Home & Community Care | $2.2M | 1 |
| Disability Services | $920K | 1 |
| Disability & Community Mental Health Services (includes MAQ) | $645K | 1 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $607K | 1 |
| Disability and Community Mental Health Services and Multicultural Affairs | $586K | 1 |
| Disability and Community Mental Health Services | $519K | 1 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $282K | 2 |
| Community, Youth Justice Services and Women | $126K | 1 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $122K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 511127-16871 - support services | $141K | Department of Communities, Disability Services and Seniors |
| 511127-16871 - support services | $141K | Department of Communities, Disability Services and Seniors |
| Support Services | $71K | Department of Communities, Disability Services and Seniors |
| Support Services | $71K | Department of Communities, Disability Services and Seniors |