CivicGraph Entity Report
Generated 2026-03-30
Central Queensland University
ABN 39181103288foundationeducationQLD
Power Index
18.0
Score
5/7
Systems
$103.0M
Total Flow
11
Govt Buyers
Revolving Door Alert — 4 Influence Vectors
Score: 16.0. Active in: lobbying, donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Paul Neilsen | board_member | — |
| Sahisa Sunuwar | board_member | — |
| Nareeta Davis | board_member | — |
| Kris Peach | board_member | — |
| Graeme Innes | chair | — |
| Sandra Lawrence | board_member | — |
| Ian McPhee | board_member | — |
| Robyn Minchinton | board_member | — |
| Shelia Houston | board_member | — |
| Mark Peters | board_member | — |
| Bruce Young | board_member | — |
| NICHOLAS KLOMP | board_member | — |
| Steven Boxall | board_member | — |
| Wayne Denning | board_member | — |
| Ritesh Chugh | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| State Contribution Grants - Public Providers | $17.7M | 1 |
| VET Purchaser's Grant | $12.8M | 1 |
| User Choice | $11.8M | 1 |
| USER CHOICE | $11.5M | 1 |
| CERTIFICATE 3 GUARANTEE | $10.3M | 4 |
| EQUIPPING TAFE FOR OUR FUTURE — Centre of Excellence | $7.3M | 1 |
| NATIONAL PARTNERSHIP - FREE TAFE & FREE APPRENTICESHIPS UNDER 25 | $7.1M | 3 |
| Domestic and Family Violence | $5.0M | 19 |
| TAFE Queensland Operating Grant | $2.4M | 1 |
| HIGHER LEVEL SKILLS | $1.7M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| HORT/2014/097 | $5.5M | Australian Centre for International Agricultural Research |
| HORT/2014/080 | $1.5M | Australian Centre for International Agricultural Research |
| 3600001122 | $286K | Department of Agriculture, Fisheries and Forestry |
| SSS/2022/116 | $250K | Australian Centre for International Agricultural Research |
| Labour (Non-Specialised) | $108K | PSBA |
| General goods and services - Professional services | $93K | Queensland Ambulance Service |
| 4500898164 | $88K | Department of Defence |
| General goods and services - Professional services | $80K | Department of Environment and Science |
| General goods and services - Professional services | $80K | Department of Environment and Science |
| C002907 | $79K | Australian Centre for International Agricultural Research |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.3M | 14 |