Central Queensland University
ABN 39 181 103 288foundationeducation
QLD4702Inner Regional AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
18.0
5 systems
Total Dollar Flow
$103.0M
All sources
Contracts
$8.4M
20 contracts
Justice Funding
$93.2M
29 programs
Political Donations
$1.3M
1 parties
⚠
Revolving Door — 4 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 16.0
Lobbies GovernmentPolitical Donor — $1.3M to Universities Australia partiesGovt Contractor — $8.5M across 11 buyersReceives Funding — $93.2M
Power Profile
Procurement
$8.5M
11 govt buyers
Justice Funding
$93.2M
Donations Made
$1.3M
1 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance15 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Paul Neilsen | board_member | — | Active | acnc_register |
| Sahisa Sunuwar | board_member | — | Active | acnc_register |
| Nareeta Davis | board_member | — | Active | acnc_register |
| Kris Peach | board_member | — | Active | acnc_register |
| Graeme Innes | chair | — | Active | acnc_register |
| Sandra Lawrence | board_member | — | Active | acnc_register |
| Ian McPhee | board_member | — | Active | acnc_register |
| Robyn Minchinton | board_member | — | Active | acnc_register |
| Shelia Houston | board_member | — | Active | acnc_register |
| Mark Peters | board_member | — | Active | acnc_register |
| Bruce Young | board_member | — | Active | acnc_register |
| NICHOLAS KLOMP | board_member | — | Active | acnc_register |
| Steven Boxall | board_member | — | Active | acnc_register |
| Wayne Denning | board_member | — | Active | acnc_register |
| Ritesh Chugh | board_member | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
First NationsAdultsAgedEthnic GroupsFemalesFinancially DisadvantagedGeneral CommunityMalesDisabilityRural & RemoteYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| State Contribution Grants - Public Providers | $17.7M | 1 | 2020-21 – 2020-21 |
| VET Purchaser's Grant | $12.8M | 1 | 2015-16 – 2015-16 |
| User Choice | $11.8M | 1 | 2020-21 – 2020-21 |
| USER CHOICE | $11.5M | 1 | 2022-23 – 2022-23 |
| CERTIFICATE 3 GUARANTEE | $10.3M | 4 | 2022-23 – 2024-25 |
| EQUIPPING TAFE FOR OUR FUTURE — Centre of Excellence | $7.3M | 1 | 2024-25 – 2024-25 |
| NATIONAL PARTNERSHIP - FREE TAFE & FREE APPRENTICESHIPS UNDER 25 | $7.1M | 3 | 2022-23 – 2022-23 |
| Domestic and Family Violence | $5.0M | 19 | 2017-18 – 2023-24 |
| TAFE Queensland Operating Grant | $2.4M | 1 | 2015-16 – 2015-16 |
| HIGHER LEVEL SKILLS | $1.7M | 1 | 2021-22 – 2021-22 |
| TAFE PRIORITY SKILL FUND | $1.2M | 1 | 2021-22 – 2021-22 |
| Child Protection - Support Services | $943K | 8 | 2017-18 – 2023-24 |
| EQUIPPING TAFE FOR OUR FUTURE | $750K | 2 | 2022-23 – 2022-23 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $532K | 1 | 2008-09 – 2008-09 |
| Rescuing TAFE | $480K | 1 | 2015-16 – 2015-16 |
| Specialised Services and Support | $437K | 1 | 2022-23 – 2022-23 |
| Micro-Credentialing | $368K | 1 | 2024-25 – 2024-25 |
| Women | $230K | 2 | 2017-18 – 2017-18 |
| Social Enterprise Grants Program | $194K | 1 | 2022-23 – 2022-23 |
| State Contribution Grants - Public Providers — PUB PROV EMERG PRIOR | $150K | 1 | 2020-21 – 2020-21 |
| Innovation Fund | $131K | 2 | 2022-23 – 2022-23 |
| Gambling Community Benefit Fund | $63K | 2 | 2018-19 – 2023-24 |
| Year of Outback Tourism Events Program — Round one | $50K | 1 | 2021-22 – 2021-22 |
| Research ready program | $45K | 1 | 2021-22 – 2021-22 |
| SKILLS DISABILITY SUPPORT | $32K | 3 | 2021-22 – 2024-25 |
| Education Horizon research grant — A holistic framework for using digital literacy and digital well-being education to redefine a culture of digital safety in primary and high schools post COVID-19 | $31K | 1 | 2021-22 – 2021-22 |
| Gambling Community Benefit Fund — Community Benefit Fund | $29K | 1 | 2023-24 – 2023-24 |
| Investing in Queeensland Women Grant Program 2022 Round 2 | $15K | 1 | 2022-23 – 2022-23 |
| Young People | $4K | 1 | 2019-20 – 2019-20 |
Federal Contracts15 of 24 MMR-applicable ($8.0M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| HORT/2014/097 | $5.5M | Australian Centre for International Agricultural Research | 2016-03-29 – 2021-08-30 |
| HORT/2014/080 | $1.5M | Australian Centre for International Agricultural Research | 2017-05-17 – 2020-12-30 |
| 3600001122 | $286K | Department of Agriculture, Fisheries and Forestry | 2017-12-14 – 2018-06-29 |
| SSS/2022/116 | $250K | Australian Centre for International Agricultural Research | 2023-06-13 – 2024-12-30 |
| Labour (Non-Specialised) | $108K | PSBA | 2019-06-07 |
| General goods and services - Professional services | $93K | Queensland Ambulance Service | 2019-04-10 |
| 4500898164 | $88K | Department of Defence | 2013-06-27 – 2014-05-13 |
| General goods and services - Professional services | $80K | Department of Environment and Science | 2019-04-01 |
| General goods and services - Professional services | $80K | Department of Environment and Science | 2019-04-02 |
| C002907 | $79K | Australian Centre for International Agricultural Research | 2022-01-18 – 2022-06-29 |
| 90002307 | $72K | Department of Social Services | 2013-06-05 – 2014-06-26 |
| 90002210 | $72K | Department of Social Services | 2013-06-05 – 2014-06-26 |
| C002908 | $61K | Australian Centre for International Agricultural Research | 2022-01-18 – 2022-06-29 |
| C000506 | $55K | Australian Centre for International Agricultural Research | 2018-06-28 – 2019-12-30 |
| C005535 | $28K | Australian Centre for International Agricultural Research | 2026-01-26 – 2026-04-16 |
| 80450 | $24K | Department of Foreign Affairs and Trade - Australian Aid Program | 2025-03-09 – 2027-07-09 |
| Contractors - Other | $20K | Department of Agriculture and Fisheries | 2018-12-17 |
| Contractors - Other | $20K | Department of Agriculture and Fisheries | 2018-12-16 |
| Social services - Education and training | $18K | Department of Justice and Attorney-General | 2019-05-22 |
| Social services - Education and training | $18K | Department of Justice and Attorney-General | 2019-05-21 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $1.3M | 14 |