CXC CORPORATE SERVICES PTY LTD
ABN 58 150 274 007company
Northern BeachesNSW2100Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
3.0
2 systems
Total Dollar Flow
$907K
All sources
Contracts
$907K
10 contracts
Power Profile
Procurement
$907K
4 govt buyers
Relationships
7
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $676.7M | $960K | $288K | 30.0% | — |
| 2022-23 | $665.8M | $0 | $0 | — | — |
| 2021-22 | $527.4M | $0 | $0 | — | — |
| 2020-21 | $408.8M | $0 | $0 | — | — |
| 2019-20 | $485.6M | $0 | $0 | — | — |
Federal Contracts3 of 10 MMR-applicable ($249K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600017565 | $223K | Bureau of Meteorology | 2021-03-09 – 2021-12-30 |
| Professional Service | $156K | Central Queensland University | 2019-01-14 |
| Professional Service | $156K | Central Queensland University | 2019-01-15 |
| Corporate services | $149K | Victorian Auditor General's Office | 2023-08-28 – 2023-11-26 |
| Consulting Hours | $75K | Central Queensland University | 2019-03-31 |
| Consulting Hours | $75K | Central Queensland University | 2019-04-01 |
| Contractor Services - Gabrielle Rothery | $24K | Central Queensland University | 2019-01-01 |
| Contractor Services - Gabrielle Rothery | $24K | Central Queensland University | 2019-01-02 |
| 4000007387 | $17K | Department of Agriculture, Fisheries and Forestry | 2015-02-02 – 2015-03-30 |
| 4600006207 | $10K | Bureau of Meteorology | 2014-12-31 – 2015-06-29 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Bureau of Meteorology | contract | $223K | 2021 | austender |
| Central Queensland University | contract | $156K | 2019 | austender |
| Victorian Auditor General's Office | contract | $149K | 2023 | austender |
| Central Queensland University | contract | $75K | 2019 | austender |
| Central Queensland University | contract | $24K | 2019 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $17K | 2015 | austender |
| Bureau of Meteorology | contract | $10K | 2014 | austender |