Career Employment Australia Ltd
ABN 65 650 875 007charityCommunity
BrisbaneQLD4151Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
12.0
3 systems
Total Dollar Flow
$51.9M
All sources
Contracts
$43.7M
4 contracts
Justice Funding
$8.2M
25 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Govt Contractor — $43.7M across 2 buyersReceives Funding — $8.2M
Power Profile
Procurement
$43.7M
2 govt buyers
Justice Funding
$8.2M
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance7 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Vicki Bailey | director | — | Active | acnc_register |
| Jean Moon | director | — | Active | acnc_register |
| Jason Gardiner | director | — | Active | acnc_register |
| Sharon Cowan | director | — | Active | acnc_register |
| Francis Wilson | director | — | Active | acnc_register |
| Shane Cowan | director | — | Active | acnc_register |
| Alice Mary Langford | secretary | — | Active | acnc_register |
Charity Details
Purposes
General Public
Beneficiaries
First NationsAdultsAgedEthnic GroupsFemalesGeneral CommunityMalesUnemployedYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Employment Project Officers | $0 | 1 | 2012-13 – 2012-13 |
| Offender Reintegration Support Services | $0 | 1 | 2013-14 – 2013-14 |
| Pathways2Employment | $0 | 1 | 2013-14 – 2013-14 |
| Employment Project Officer program | $0 | 1 | 2013-14 – 2013-14 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $1.5M | 1 | 2024-25 – 2024-25 |
| CERTIFICATE 3 GUARANTEE | $1.5M | 3 | 2022-23 – 2024-25 |
| Skilling Queenslanders for Work | $1.1M | 4 | 2022-23 – 2024-25 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $845K | 1 | 2021-22 – 2021-22 |
| Vocational Education Training, ORSS and Pathways2Employment | $818K | 1 | 2014-15 – 2014-15 |
| C2961 Offender Reintergration Support Services | $475K | 1 | 2015-16 – 2015-16 |
| C2842&C2839 Pathway 2 Employment | $464K | 1 | 2015-16 – 2015-16 |
| Employment Project Officer | $390K | 3 | 2015-16 – 2016-17 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $292K | 2 | 2008-09 – 2009-10 |
| Community, Youth Justice Services and Women | $171K | 1 | 2011-12 – 2011-12 |
| Community & Youth Justice Services & Aboriginal & Torres Strait Islander Services | $164K | 1 | 2010-11 – 2010-11 |
| Skilling Queenslanders for Work — Community Work Skills | $144K | 1 | 2024-25 – 2024-25 |
| Skilling Queenslanders for Work — Youth Skills | $121K | 1 | 2024-25 – 2024-25 |
| Employment Project Officer Program | $118K | 1 | 2014-15 – 2014-15 |
| WORKER'S ASSISTANCE PROGRAM — WORK SKILLS TRAINEESHIP | $54K | 1 | 2021-22 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK — COMMUNITY WORK SKILLS | $47K | 1 | 2021-22 – 2021-22 |
| Gambling Community Benefit Fund | $41K | 5 | 2013-14 – 2023-24 |
| SOCIAL ENTERPRISE JOBS FUND | $19K | 1 | 2021-22 – 2021-22 |
| Gambling Community Benefit Fund — Community Benefit Fund | $13K | 1 | 2023-24 – 2023-24 |
| USER CHOICE | $1K | 1 | 2022-23 – 2022-23 |
| User Choice | $1K | 1 | 2020-21 – 2020-21 |
Federal Contracts4 of 4 MMR-applicable ($43.7M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CONTRACTS-004718-0 | $30.7M | Department of Industry, Science and Resources | 2010-06-30 – 2016-06-29 |
| Contracts-004718-0 | $7.8M | Department of Industry, Science and Resources | 2010-06-30 – 2016-06-29 |
| 4400057283 | $3.8M | Department of Employment and Workplace Relations | 2023-06-30 – 2024-06-29 |
| ORDER_DEED-006921-0 | $1.3M | Department of Industry, Science and Resources | 2013-06-30 – 2016-06-29 |