CivicGraph Entity Report
Generated 2026-03-31
Career Employment Australia Ltd
ABN 65650875007charityCommunityQLDBrisbane
Power Index
12.0
Score
3/7
Systems
$51.9M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 11.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Vicki Bailey | director | — |
| Jean Moon | director | — |
| Jason Gardiner | director | — |
| Sharon Cowan | director | — |
| Francis Wilson | director | — |
| Shane Cowan | director | — |
| Alice Mary Langford | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Employment Project Officers | $0 | 1 |
| Employment Project Officer program | $0 | 1 |
| Offender Reintegration Support Services | $0 | 1 |
| Pathways2Employment | $0 | 1 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $1.5M | 1 |
| CERTIFICATE 3 GUARANTEE | $1.5M | 3 |
| Skilling Queenslanders for Work | $1.1M | 4 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $845K | 1 |
| Vocational Education Training, ORSS and Pathways2Employment | $818K | 1 |
| C2961 Offender Reintergration Support Services | $475K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CONTRACTS-004718-0 | $30.7M | Department of Industry, Science and Resources |
| Contracts-004718-0 | $7.8M | Department of Industry, Science and Resources |
| 4400057283 | $3.8M | Department of Employment and Workplace Relations |
| ORDER_DEED-006921-0 | $1.3M | Department of Industry, Science and Resources |