Department of Jobs, Precincts and Regions
ABN 83 295 188 244company
MelbourneVIC3000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$88.0M
All sources
Contracts
$76.5M
20 contracts
Political Donations
$4.8M
6 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 16.0
Political Donor — $4.8M to Australasian Meat Industry Employees Union Victorian BranchAustralian Greens VictoriaAutomotive Food Metals Engineering Printing & Kindred Ind. UnionConstruction, Forestry, Maritime Employees UnionMinerals Council of AustraliaThe Australian Workers' Union Victorian Branch partiesGovt Contractor — $83.2M across 8 buyers
Power Profile
Procurement
$83.2M
8 govt buyers
Donations Made
$4.8M
6 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Federal Contracts42 of 47 MMR-applicable ($81.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| DJP2206-009OPX | $16.5M | Grains Research and Development Corporation | 2022-06-14 – 2027-06-29 |
| DJP2104-003OPX | $15.4M | Grains Research and Development Corporation | 2021-05-17 – 2025-12-30 |
| DAV1706-003RMX | $5.8M | Grains Research and Development Corporation | 2017-06-29 – 2021-05-29 |
| DAV1606-001RMX | $5.6M | Grains Research and Development Corporation | 2016-06-29 – 2021-06-29 |
| DAW1406-006RMX | $5.3M | Grains Research and Development Corporation | 2014-06-29 – 2019-06-29 |
| DAW1810-007RTX | $3.9M | Grains Research and Development Corporation | 2018-09-30 – 2021-09-29 |
| DAV1905-003RTX | $3.5M | Grains Research and Development Corporation | 2019-04-30 – 2023-07-30 |
| DJP2201-004RTX | $3.0M | Grains Research and Development Corporation | 2021-12-31 – 2026-12-30 |
| DJP2105-007RTX | $3.0M | Grains Research and Development Corporation | 2021-05-30 – 2026-06-29 |
| DAV1907-001RTX | $2.4M | Grains Research and Development Corporation | 2019-05-31 – 2023-06-29 |
| DJP2109-002RTX | $2.3M | Grains Research and Development Corporation | 2021-08-31 – 2026-06-29 |
| DJP1905-002SAX | $1.7M | Grains Research and Development Corporation | 2019-04-30 – 2024-04-29 |
| DJP2007-001RTX | $1.5M | Grains Research and Development Corporation | 2020-06-30 – 2024-06-29 |
| DAV1507-002RTX | $1.4M | Grains Research and Development Corporation | 2015-06-30 – 2020-06-29 |
| DJP1907-001RTX | $1.0M | Grains Research and Development Corporation | 2019-06-30 – 2021-03-30 |
| DJP2209-002RTX | $961K | Grains Research and Development Corporation | 2022-11-30 – 2025-06-29 |
| DJP2003-011RTX | $915K | Grains Research and Development Corporation | 2020-04-30 – 2023-05-30 |
| DJP2104-004RTX | $880K | Grains Research and Development Corporation | 2021-03-31 – 2024-04-29 |
| DAV1803-010SAX | $715K | Grains Research and Development Corporation | 2018-02-28 – 2021-02-27 |
| DJP1907-002RMX | $713K | Grains Research and Development Corporation | 2019-06-30 – 2021-03-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Construction, Forestry, Maritime Employees Union | $4.1M | 4 |
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $360K | 4 |
| Australasian Meat Industry Employees Union Victorian Branch | $110K | 2 |
| The Australian Workers' Union Victorian Branch | $110K | 2 |
| Minerals Council of Australia | $48K | 2 |
| Australian Greens Victoria | $30K | 2 |