CivicGraph Entity Report
Generated 2026-04-01
Department of Jobs, Precincts and Regions
ABN 83295188244companyVICMelbourne
Power Index
9.0
Score
2/7
Systems
$88.0M
Total Flow
8
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 16.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| DJP2206-009OPX | $16.5M | Grains Research and Development Corporation |
| DJP2104-003OPX | $15.4M | Grains Research and Development Corporation |
| DAV1706-003RMX | $5.8M | Grains Research and Development Corporation |
| DAV1606-001RMX | $5.6M | Grains Research and Development Corporation |
| DAW1406-006RMX | $5.3M | Grains Research and Development Corporation |
| DAW1810-007RTX | $3.9M | Grains Research and Development Corporation |
| DAV1905-003RTX | $3.5M | Grains Research and Development Corporation |
| DJP2201-004RTX | $3.0M | Grains Research and Development Corporation |
| DJP2105-007RTX | $3.0M | Grains Research and Development Corporation |
| DAV1907-001RTX | $2.4M | Grains Research and Development Corporation |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Construction, Forestry, Maritime Employees Union | $4.1M | 4 |
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $360K | 4 |
| Australasian Meat Industry Employees Union Victorian Branch | $110K | 2 |
| The Australian Workers' Union Victorian Branch | $110K | 2 |
| Minerals Council of Australia | $48K | 2 |
| Australian Greens Victoria | $30K | 2 |