Law Council of Australia Limited
ABN 85 005 260 622charityEducation
Unincorporated ACTACT2612Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
15.0
4 systems
Total Dollar Flow
$595K
All sources
Contracts
$201K
9 contracts
Justice Funding
$17K
1 programs
Political Donations
$377K
2 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $377K to Australian Labor Party (ALP)Canberra Labor Club Limited partiesGovt Contractor — $201K across 4 buyersReceives Funding — $17K
Power Profile
Procurement
$201K
4 govt buyers
Justice Funding
$17K
Donations Made
$377K
2 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Board & Governance26 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Mitchell Hillier | other | — | Active | acnc_register |
| Elizabeth Shearer | director | — | Active | acnc_register |
| Daniel Sybaczynskyj | secretary | — | Active | acnc_register |
| Rohan Foon | director | — | Active | acnc_register |
| Marissa Mackie | director | — | Active | acnc_register |
| Tania Wolff | director | — | Active | acnc_register |
| Ross Drinnan | director | — | Active | acnc_register |
| Vikram Sundar | director | — | Active | acnc_register |
| Jane Abbey | director | — | Active | acnc_register |
| Lachlan Molesworth | director | — | Active | acnc_register |
| Julie Taylor | other | — | Active | acnc_register |
| Rebecca Fogerty | director | — | Active | acnc_register |
| Ante Golem | director | — | Active | acnc_register |
| Justin Stewart-Rattray | director | — | Active | acnc_register |
| Patrick O'Halloran | director | — | Active | acnc_register |
| Julie Taylor | director | — | Active | acnc_register |
| Timothy Goodwin | director | — | Active | acnc_register |
| Jennifer Ball | director | — | Active | acnc_register |
| Richard Henschke | director | — | Active | acnc_register |
| Prue Bindon | director | — | Active | acnc_register |
| Keith Howe | director | — | Active | acnc_register |
| Catherine Gleeson | director | — | Active | acnc_register |
| Judy McLean | director | — | Active | acnc_register |
| Jacqueline Dawson | director | — | Active | acnc_register |
| Cameron Ford | director | — | Active | acnc_register |
| Louisa Gibbs | director | — | Active | acnc_register |
Charity Details
Purposes
EducationLaw & PolicyGeneral Public
Beneficiaries
AdultsGeneral CommunityOtherEnvironment
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| 2026 Conference-Immigration Law | $17K | 1 | 2025-26 – 2025-26 |
Federal Contracts7 of 9 MMR-applicable ($155K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0041008144 | $30K | Attorney-General's Department | 2025-07-31 – 2026-11-22 |
| 0041007413 | $28K | Attorney-General's Department | 2023-06-26 – 2024-10-31 |
| 0041004565 | $28K | Attorney-General's Department | 2018-06-20 – 2018-12-23 |
| $27K | Australian Competition and Consumer Commission | 2018-07-18 – 2018-07-18 | |
| $26K | Australian Competition and Consumer Commission | 2019-06-30 – 2019-07-15 | |
| 5500000259 | $17K | Administrative Review Tribunal | 2026-02-12 – 2026-03-19 |
| 5500000040 | $17K | Administrative Review Tribunal | 2025-02-23 – 2025-03-30 |
| 0041005706 | $17K | Attorney-General's Department | 2020-01-13 – 2020-12-30 |
| 2400005459 | $13K | Australian Taxation Office | 2022-03-24 – 2022-03-25 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Canberra Labor Club Limited | $370K | 10 |
| Australian Labor Party (ALP) | $7K | 4 |