CivicGraph Entity Report
Generated 2026-03-31
Law Council of Australia Limited
ABN 85005260622charityEducationACTUnincorporated ACT
Power Index
15.0
Score
4/7
Systems
$595K
Total Flow
4
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Mitchell Hillier | other | — |
| Elizabeth Shearer | director | — |
| Daniel Sybaczynskyj | secretary | — |
| Rohan Foon | director | — |
| Marissa Mackie | director | — |
| Tania Wolff | director | — |
| Ross Drinnan | director | — |
| Vikram Sundar | director | — |
| Jane Abbey | director | — |
| Lachlan Molesworth | director | — |
| Julie Taylor | other | — |
| Rebecca Fogerty | director | — |
| Ante Golem | director | — |
| Justin Stewart-Rattray | director | — |
| Patrick O'Halloran | director | — |
| Julie Taylor | director | — |
| Timothy Goodwin | director | — |
| Jennifer Ball | director | — |
| Richard Henschke | director | — |
| Prue Bindon | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| 2026 Conference-Immigration Law | $17K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0041008144 | $30K | Attorney-General's Department |
| 0041007413 | $28K | Attorney-General's Department |
| 0041004565 | $28K | Attorney-General's Department |
| $27K | Australian Competition and Consumer Commission | |
| $26K | Australian Competition and Consumer Commission | |
| 5500000259 | $17K | Administrative Review Tribunal |
| 5500000040 | $17K | Administrative Review Tribunal |
| 0041005706 | $17K | Attorney-General's Department |
| 2400005459 | $13K | Australian Taxation Office |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Canberra Labor Club Limited | $370K | 10 |
| Australian Labor Party (ALP) | $7K | 4 |