St Peter's College Foundation Building Fund
ABN 99 311 082 454foundationeducation
Norwood Payneham and St PetersSA5069Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
SA Jurisdiction Context
Youth justice outcomes for SA — how this entity’s operating environment is performing.
Detention rate
2.8/10K
Indigenous overrep.
20x
Cost/day (detention)
$2,890
Avg daily detained
80
↑SA nightly detention population +21% over 3 years
↑SA detention rates +15% over 4 years
Loading network...
Board & Governance15 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Nicholas Harley | board_member | — | Active | acnc_register |
| James Sarah | board_member | — | Active | acnc_register |
| Oren Klemich | board_member | — | Active | acnc_register |
| Melissa Larkin | board_member | — | Active | acnc_register |
| Francis Donlan | officeholder | — | Active | acnc_register |
| Don Sarah | board_member | — | Active | acnc_register |
| Richard Sawers | officeholder | — | Active | acnc_register |
| Tim Browning | public_officer | — | Active | acnc_register |
| Julie Cox | board_member | — | Active | acnc_register |
| Timothy Neill | officeholder | — | Active | acnc_register |
| Guy Roberts | board_member | — | Active | acnc_register |
| Oliver Sheahan | board_member | — | Active | acnc_register |
| Arabella Wallet | board_member | — | Active | acnc_register |
| Xiuyu Yu | board_member | — | Active | acnc_register |
| Christos Tsonis | board_member | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
ChildrenEarly ChildhoodMalesYouth