← Foundation Intelligence
Foundation For Rural And Regional Renewal
ABN: 27091810589·corporate foundation·$2.0M annual giving
Foundation Score
70
100
Transparency
2472 traceable grantees
82
Need Alignment
390 LGAs funded
4
Evidence
47 evidence-backed orgs
100
Geographic Reach
11 states, 390 LGAs
Annual Giving
$2.0M
Traceable Grantees
81
Community-Controlled
3
Board Overlaps
5
Financial Trends
7 years of ACNC Annual Information Statement data (2017–2023).
| Year | Grants Given | YoY |
|---|---|---|
| 2017 | $6.2M | — |
| 2018 | $7.1M | +14.2% |
| 2019 | $11.5M | +62.1% |
| 2020 | $13.7M | +19% |
| 2021 | $20.8M | +51.5% |
| 2022 | $22.4M | +7.5% |
| 2023 | $25.1M | +12.1% |
Giving Trend
Asset Trend
Grantees
81 traceable grantees across 7 states. 3 community-controlled.
NSW: 26QLD: 25VIC: 19ACT: 8SA: 5TAS: 1NT: 1
Showing 50 of 100 grantees
Governance: Board Overlaps
Foundation trustees who also sit on the boards of organisations this foundation funds.
GEORGINA SOMERSET→Royal Flying Doctor Service Of Australia (Queensland Section)
GEORGINA SOMERSET→Red Earth Community Foundation South Burnett Limited
GEORGINA SOMERSET→Royal Flying Doctor Service Of Australia (Queensland Section)
GEORGINA SOMERSET→Red Earth Community Foundation South Burnett Limited
JAMES FLINTOFT→Social Traders Ltd
Regranting Chain
This foundation funds organisations that themselves regrant to downstream recipients.50 downstream grants traced through 2 regranters.
Foundation For Rural And Regional Renewal→Queensland Police-Citizens Youth Welfare Association→44 downstream grantees
Evidence-Backed Grantees
Grantees with interventions documented in the Australian Living Map of Alternatives (ALMA).
| Grantee | Intervention |
|---|---|
| Deadly Inspiring Youth Doing Good (DIYDG) Aboriginal & Torres Strait Islander Corporation | Deadly Inspiring Youth Doing Good (DIYDG) |
| Rumbalara Aboriginal Co-Operative Limited | Rumbalara Aboriginal Co-operative |
| Mission Australia | WA Youth Services (Mission Australia) |
| Anglicare Wa | Foyer Oxford |
| Mission Australia | Mission Australia Youth Services NSW |
| Victorian Aboriginal Child and Community Agency Co Op Ltd | Victorian Aboriginal Child Care Agency (VACCA) Youth Programs |
| Rumbalara Aboriginal Co-Operative Limited | Rumbalara Football Netball Club Youth Programs |
| Inspire Youth and Family Services Inc | Inspire Youth and Family Services |
| Jabalbina Yalanji Aboriginal Corporation RNTBC | Jabalbina Yalanji Aboriginal Corporation |
| Mission Australia | Mission Australia |
| Wesley Mission Queensland | Wesley Mission Queensland |
| Regional Youth Support Services Inc | WMQ Youth Support Services |
| Aboriginal Legal Service (NSW/Act) Limited | Victorian Aboriginal Legal Service (VALS) Youth Justice |
| Marra Worra Worra Aboriginal Corporation | Youth Programs (Marra Worra Worra Aboriginal Corporation) |
| Mission Australia | Mornington Island Youth Service |
| Create Foundation Limited | CREATE Your Future Program |
| Create Foundation Limited | Speak Up Program |
| Create Foundation Limited | CREATE clubCREATE Membership |
| Berry Street Victoria Incorporated | Berry Street Youth Services |
| BackTrack Youth Works Ltd | BackTrack Youth Works |
| Aboriginal Legal Service (NSW/Act) Limited | Home - Aboriginal Legal Service |
| Yued Aboriginal Corporation | Yued Aboriginal Corporation Youth Services |
| Create Foundation Limited | CREATE Foundation |
| Regional Youth Support Services Inc | Regional Youth Support Coordinator |
| Queensland Police-Citizens Youth Welfare Association | PCYC Queensland |
| Wesley Mission Queensland | WMB Youth and Parenting Support Services (YHES House) |
| Douglas Shire Community Services Assoc Ltd | Mossman Youth Services |
| Charleville & District Community Support Association Incorporated | Charleville Youth Support Program |
| Multicultural Australia Ltd | Multicultural Australia |
| Queensland Police-Citizens Youth Welfare Association | Connect Program |
Peer Foundations
Top-scored foundations for comparison.
| Foundation | Giving | Score |
|---|---|---|
| Foundation For Rural And Regional Renewal | $2.0M | 70 |
| THE TRUSTEE FOR THE IAN POTTER FOUNDATION | $38.0M | 66 |
| The Trustee For Helen Macpherson Smith Trust | $4.8M | 66 |
| Paul Ramsay Foundation Limited | $183.0M | 64 |
| Foundation for the Western Australian Museum Limited | $500K | 62 |
| Foundation For Independence Recreation & Social Training Inc | $500K | 62 |
| Queensland Performing Arts Trust | $500K | 62 |
| Community Broadcasting Foundation | $20.7M | 62 |
| Queensland Education & Cultural Foundation Limited | $500K | 62 |
| Queensland University Of Technology | $86.9M | 62 |
| Work Health & Safety Foundation | $500K | 62 |