← Foundation Intelligence
THE TRUSTEE FOR THE IAN POTTER FOUNDATION
ABN: 77950227010·corporate foundation·$35.0M annual giving
Foundation Score
68
100
Transparency
1391 traceable grantees
70
Need Alignment
225 LGAs funded
7
Evidence
47 evidence-backed orgs
100
Geographic Reach
10 states, 225 LGAs
Annual Giving
$35.0M
Traceable Grantees
100
Community-Controlled
4
Board Overlaps
6
Financial Trends
7 years of ACNC Annual Information Statement data (2017–2023).
| Year | Grants Given | YoY |
|---|---|---|
| 2017 | $35.4M | — |
| 2018 | $24.4M | -31% |
| 2019 | $45.0M | +84.5% |
| 2020 | $42.0M | -6.8% |
| 2021 | $26.0M | -38% |
| 2022 | $41.6M | +60.2% |
| 2023 | $46.2M | +10.9% |
Giving Trend
Asset Trend
Grantees
100 traceable grantees across 9 states. 4 community-controlled.
VIC: 50NSW: 23WA: 7NT: 5QLD: 4SA: 3TAS: 3ACT: 1Vic: 1
Showing 50 of 100 grantees
Governance: Board Overlaps
Foundation trustees who also sit on the boards of organisations this foundation funds.
PAUL CONROY→SecondBite
PAUL CONROY→FareShare Australia Ltd
PATRICK HOULIHAN→Murdoch Children's Research Institute
KATHRYN NORTH→Murdoch Children's Research Institute
ALISON WATKINS→University Of Tasmania
ALLAN JAMES MYERS→The Trustee For The Hamilton Art Gallery Trust
Regranting Chain
This foundation funds organisations that themselves regrant to downstream recipients.50 downstream grants traced through 1 regranter.
THE TRUSTEE FOR THE IAN POTTER FOUNDATION→Foundation For Rural And Regional Renewal→50 downstream grantees
Evidence-Backed Grantees
Grantees with interventions documented in the Australian Living Map of Alternatives (ALMA).
| Grantee | Intervention |
|---|---|
| Alice Springs Youth Accommodation & Support Services Inc. | Alice Springs Youth Accommodation and Support Services |
| Children's Ground Limited | Children's Ground - Whole of Community Early Years |
| Tangentyere Council Aboriginal Corporation | Community Night and Youth Patrol Service - Alice Springs |
| Tangentyere Council Aboriginal Corporation | Tangentyere Town Camp Youth Hubs |
| Create Foundation Limited | CREATE Your Future Program |
| Create Foundation Limited | Speak Up Program |
| Create Foundation Limited | CREATE clubCREATE Membership |
| Create Foundation Limited | CREATE Foundation |
| Victorian Aboriginal Child and Community Agency Co Op Ltd | Victorian Aboriginal Child Care Agency (VACCA) Youth Programs |
| Jesuit Social Services Limited | Jesuit Social Services Youth Justice Programs VIC |
| Brotherhood Of St Laurence | Brotherhood of St Laurence Youth Programs |
| BackTrack Youth Works Ltd | BackTrack Youth Works |
| Victorian Aboriginal Health Service Co Operative Ltd | Victorian Aboriginal Health Service (VAHS) Youth Programs |
| Townsville Aboriginal and Torres Strait Islander Corporation for Health Services | The Lighthouse: Youth After Hours Diversionary Service |
| Youth Advocacy Centre Inc | Youth Support Service |
| Headspace National Youth Mental Health Foundation Ltd | headspace National Youth Mental Health Service |
| Mercy Community Services Limited | Mercy Community |
| Whitelion Youth Agency Ltd | Whitelion Mentoring Program |
| Youth Off The Streets Limited | Youth off the Streets |
| Youth Advocacy Centre Inc | Youth Court Assistance Program |
| Youth Advocacy Centre Inc | Family Support Service |
| Australian Red Cross Society | Tiraapendi Wodli |
| Centre For Multicultural Youth | Centre for Multicultural Youth (CMY) |
| Headspace National Youth Mental Health Foundation Ltd | headspace Victoria |
| Headspace National Youth Mental Health Foundation Ltd | headspace WA |
| Ysas Pty Ltd | Youth Support + Advocacy Service (YSAS) |
| Headspace National Youth Mental Health Foundation Ltd | headspace Centers |
| Odyssey House Victoria | Odyssey House Victoria Youth AOD Services |
| Youth Off The Streets Limited | Speak OUT |
| Brisbane Youth Service Inc | Brisbane Youth Service |
Peer Foundations
Top-scored foundations for comparison.
| Foundation | Giving | Score |
|---|---|---|
| THE TRUSTEE FOR THE IAN POTTER FOUNDATION | $35.0M | 68 |
| Foundation For Rural And Regional Renewal | $500K | 72 |
| The Trustee For Helen Macpherson Smith Trust | $500K | 67 |
| Paul Ramsay Foundation Limited | $320.0M | 67 |
| The William Buckland Foundation | $500K | 63 |
| The Trustee For The Snow Foundation | $4.0M | 63 |
| Gandel Family Foundation | $12.0M | 60 |
| THE TRUSTEE FOR TIM FAIRFAX FAMILY FOUNDATION | $7.7M | 58 |
| The Myer Foundation | $12.0M | 56 |
| Lord Mayor's Charitable Fund | $11.5M | 51 |
| National Aboriginal Community Controlled Health Organisation Limited | $51.4M | 49 |