← Foundation Intelligence
Queensland University Of Technology
ABN: 83791724622·university·$86.9M annual giving
Foundation Score
62
100
Transparency
31 traceable grantees
59
Need Alignment
13 LGAs funded
19
Evidence
3 evidence-backed orgs
73
Geographic Reach
3 states, 13 LGAs
Annual Giving
$86.9M
Traceable Grantees
32
Community-Controlled
0
Board Overlaps
0
Financial Trends
7 years of ACNC Annual Information Statement data (2017–2023).
| Year | Grants Given | YoY |
|---|---|---|
| 2017 | $71K | — |
| 2018 | $73.6M | +102901.1% |
| 2019 | $75.9M | +3.2% |
| 2020 | $74.5M | -1.9% |
| 2021 | $69.7M | -6.4% |
| 2022 | $73.5M | +5.4% |
| 2023 | $86.9M | +18.2% |
Giving Trend
Asset Trend
Grantees
32 traceable grantees across 5 states.
QLD: 29NSW: 1ACT: 1TAS: 1VIC: 1
Regranting Chain
This foundation funds organisations that themselves regrant to downstream recipients.50 downstream grants traced through 1 regranter.
Queensland University Of Technology→Queensland Police-Citizens Youth Welfare Association→50 downstream grantees
Evidence-Backed Grantees
Grantees with interventions documented in the Australian Living Map of Alternatives (ALMA).
| Grantee | Intervention |
|---|---|
| Create Foundation Limited | CREATE Your Future Program |
| Create Foundation Limited | CREATE clubCREATE Membership |
| Create Foundation Limited | Speak Up Program |
| Create Foundation Limited | CREATE Foundation |
| Queensland Police-Citizens Youth Welfare Association | PCYC Queensland |
| Multicultural Australia Ltd | Multicultural Australia |
| Queensland Police-Citizens Youth Welfare Association | Connect Program |
| Queensland Police-Citizens Youth Welfare Association | Doomadgee Youth Support Service |
| Queensland Police-Citizens Youth Welfare Association | Youth Access Program |
| Queensland Police-Citizens Youth Welfare Association | QPCYWA Palm Island Youth Support |
| Queensland Police-Citizens Youth Welfare Association | Napranum Youth Support Service |
| Queensland Police-Citizens Youth Welfare Association | PCYC Mareeba POST program |
| Queensland Police-Citizens Youth Welfare Association | PCYC Zillmere Basketball After Dark Program |
| Queensland Police-Citizens Youth Welfare Association | Cloncurry PCYC Youth Support Service |
| Queensland Police-Citizens Youth Welfare Association | PCYC Mornington Island After Dark Drop-in Program |
| Queensland Police-Citizens Youth Welfare Association | Rockhampton PCYC Youth Service |
| Queensland Police-Citizens Youth Welfare Association | Mt Gravatt Police Citizens Youth Club |
| Queensland Police-Citizens Youth Welfare Association | Dalby Youth Access Program (YAP) |
| Queensland Police-Citizens Youth Welfare Association | PCYC Hervey Bay Service |
Peer Foundations
Top-scored foundations for comparison.
| Foundation | Giving | Score |
|---|---|---|
| Queensland University Of Technology | $86.9M | 62 |
| Foundation For Rural And Regional Renewal | $2.0M | 70 |
| THE TRUSTEE FOR THE IAN POTTER FOUNDATION | $38.0M | 66 |
| The Trustee For Helen Macpherson Smith Trust | $4.8M | 66 |
| Paul Ramsay Foundation Limited | $183.0M | 64 |
| Foundation for the Western Australian Museum Limited | $500K | 62 |
| Foundation For Independence Recreation & Social Training Inc | $500K | 62 |
| Queensland Performing Arts Trust | $500K | 62 |
| Community Broadcasting Foundation | $20.7M | 62 |
| Queensland Education & Cultural Foundation Limited | $500K | 62 |
| Work Health & Safety Foundation | $500K | 62 |