← Foundation Intelligence
The Trustee For The Snow Foundation
ABN: 49411415493·corporate foundation·$4.0M annual giving
Foundation Score
63
100
Transparency
24 traceable grantees
47
Need Alignment
7 LGAs funded
42
Evidence
5 evidence-backed orgs
67
Geographic Reach
4 states, 7 LGAs
Annual Giving
$4.0M
Traceable Grantees
24
Community-Controlled
1
Board Overlaps
0
Financial Trends
7 years of ACNC Annual Information Statement data (2017–2023).
| Year | Grants Given | YoY |
|---|---|---|
| 2017 | $2.2M | — |
| 2018 | $3.5M | +63.6% |
| 2019 | $4.3M | +22.9% |
| 2020 | $6.3M | +45.2% |
| 2021 | $11.1M | +77% |
| 2022 | $22.1M | +98.7% |
| 2023 | $11.7M | -47.2% |
Giving Trend
Asset Trend
Grantees
24 traceable grantees across 4 states. 1 community-controlled.
ACT: 15NSW: 6VIC: 2NT: 1
Evidence-Backed Grantees
Grantees with interventions documented in the Australian Living Map of Alternatives (ALMA).
| Grantee | Intervention |
|---|---|
| Oonchiumpa Consultancy & Services | Oonchiumpa Cultural Brokerage & Service Navigation |
| Oonchiumpa Consultancy & Services | Atnarpa Homestead On-Country Cultural Programs |
| Oonchiumpa Consultancy & Services | Oonchiumpa Youth Mentorship & Cultural Healing |
| Oonchiumpa Consultancy & Services | True Justice: Deep Listening on Country |
| Oonchiumpa Consultancy & Services | Oochiumpa Youth Services |
| Ted Noffs Foundation Ltd | Ted Noffs PALM — Randwick NSW |
| Ted Noffs Foundation Ltd | Ted Noffs Street University — Liverpool NSW |
| Ted Noffs Foundation Ltd | Ted Noffs Street University — Katoomba NSW |
| Ted Noffs Foundation Ltd | Ted Noffs PALM — Watson ACT |
| Ted Noffs Foundation Ltd | Ted Noffs CALM — NSW |
| Ted Noffs Foundation Ltd | Ted Noffs Street University — Penrith NSW |
| Ted Noffs Foundation Ltd | Ted Noffs Street University — Canberra ACT |
| Ted Noffs Foundation Ltd | Ted Noffs PALM — Caboolture QLD |
| Ted Noffs Foundation Ltd | Ted Noffs CALM — QLD |
| Ted Noffs Foundation Ltd | Ted Noffs Street University — Mount Druitt NSW |
| Ted Noffs Foundation Ltd | Ted Noffs Street University — Southport |
| Ted Noffs Foundation Ltd | Ted Noffs Staying On Track |
| Ted Noffs Foundation Ltd | Ted Noffs Street University — Logan QLD |
| Ted Noffs Foundation Ltd | Ted Noffs Street University — Caboolture QLD |
| Ted Noffs Foundation Ltd | Regional Reset — Sunshine Coast |
| Barnardos Australia | Barnardos Australia Youth Programs NSW |
| Ted Noffs Foundation Ltd | Youth Drug and Alcohol Treatment Service |
| The Salvation Army Endowment Fund | The Salvation Army |
| The Smith Family | The Smith Family's iTrack |
Peer Foundations
Top-scored foundations for comparison.
| Foundation | Giving | Score |
|---|---|---|
| The Trustee For The Snow Foundation | $4.0M | 63 |
| Foundation For Rural And Regional Renewal | $500K | 72 |
| THE TRUSTEE FOR THE IAN POTTER FOUNDATION | $35.0M | 68 |
| The Trustee For Helen Macpherson Smith Trust | $500K | 67 |
| Paul Ramsay Foundation Limited | $320.0M | 67 |
| The William Buckland Foundation | $500K | 63 |
| Gandel Family Foundation | $12.0M | 60 |
| THE TRUSTEE FOR TIM FAIRFAX FAMILY FOUNDATION | $7.7M | 58 |
| The Myer Foundation | $12.0M | 56 |
| Lord Mayor's Charitable Fund | $11.5M | 51 |
| National Aboriginal Community Controlled Health Organisation Limited | $51.4M | 49 |