← Foundation Intelligence
Foundation For National Parks & Wildlife
ABN: 90107744771·corporate foundation·$500K annual giving
Foundation Score
62
100
Transparency
183 traceable grantees
50
Need Alignment
59 LGAs funded
7
Evidence
6 evidence-backed orgs
100
Geographic Reach
9 states, 59 LGAs
Annual Giving
$500K
Traceable Grantees
89
Community-Controlled
1
Board Overlaps
0
Financial Trends
7 years of ACNC Annual Information Statement data (2017–2023).
| Year | Grants Given | YoY |
|---|---|---|
| 2017 | $168K | — |
| 2018 | $572K | +241% |
| 2019 | $1.0M | +77.6% |
| 2020 | $2.3M | +126.1% |
| 2021 | $3.7M | +62.9% |
| 2022 | $4.4M | +17.1% |
| 2023 | $6.8M | +54.3% |
Giving Trend
Asset Trend
Grantees
89 traceable grantees across 7 states. 1 community-controlled.
QLD: 25VIC: 23NSW: 23ACT: 8SA: 3TAS: 1NT: 1
Showing 50 of 100 grantees
Regranting Chain
This foundation funds organisations that themselves regrant to downstream recipients.50 downstream grants traced through 1 regranter.
Foundation For National Parks & Wildlife→Queensland Police-Citizens Youth Welfare Association→50 downstream grantees
Evidence-Backed Grantees
Grantees with interventions documented in the Australian Living Map of Alternatives (ALMA).
| Grantee | Intervention |
|---|---|
| Create Foundation Limited | CREATE Your Future Program |
| Create Foundation Limited | CREATE clubCREATE Membership |
| Create Foundation Limited | Speak Up Program |
| Queensland Police-Citizens Youth Welfare Association | PCYC Queensland |
| Create Foundation Limited | CREATE Foundation |
| Multicultural Australia Ltd | Multicultural Australia |
| Queensland Police-Citizens Youth Welfare Association | Connect Program |
| Queensland Police-Citizens Youth Welfare Association | Doomadgee Youth Support Service |
| Queensland Police-Citizens Youth Welfare Association | Napranum Youth Support Service |
| Queensland Police-Citizens Youth Welfare Association | Youth Access Program |
| Queensland Police-Citizens Youth Welfare Association | QPCYWA Palm Island Youth Support |
| The Salvation Army Endowment Fund | The Salvation Army |
| Queensland Police-Citizens Youth Welfare Association | Rockhampton PCYC Youth Service |
| Queensland Police-Citizens Youth Welfare Association | PCYC Zillmere Basketball After Dark Program |
| Queensland Police-Citizens Youth Welfare Association | PCYC Hervey Bay Service |
| Queensland Police-Citizens Youth Welfare Association | Cloncurry PCYC Youth Support Service |
| Queensland Police-Citizens Youth Welfare Association | PCYC Mornington Island After Dark Drop-in Program |
| Queensland Police-Citizens Youth Welfare Association | Dalby Youth Access Program (YAP) |
| Queensland Police-Citizens Youth Welfare Association | Mt Gravatt Police Citizens Youth Club |
| Queensland Police-Citizens Youth Welfare Association | PCYC Mareeba POST program |
| The Smith Family | The Smith Family's iTrack |
| Zephyr Education Limited | School Essential Supplies Program |
Peer Foundations
Top-scored foundations for comparison.
| Foundation | Giving | Score |
|---|---|---|
| Foundation For National Parks & Wildlife | $500K | 62 |
| Foundation For Rural And Regional Renewal | $2.0M | 70 |
| THE TRUSTEE FOR THE IAN POTTER FOUNDATION | $38.0M | 66 |
| The Trustee For Helen Macpherson Smith Trust | $4.8M | 66 |
| Paul Ramsay Foundation Limited | $183.0M | 64 |
| Foundation for the Western Australian Museum Limited | $500K | 62 |
| Foundation For Independence Recreation & Social Training Inc | $500K | 62 |
| Queensland Performing Arts Trust | $500K | 62 |
| Community Broadcasting Foundation | $20.7M | 62 |
| Queensland Education & Cultural Foundation Limited | $500K | 62 |
| Queensland University Of Technology | $86.9M | 62 |