New South Wales Disability & NDIS
NSW has the largest NDIS participant base in Australia with over 200,000 participants. Provider concentration in metro Sydney with significant thin markets in Western NSW.
ROGS 2026
System Outcomes — New South Wales
| Indicator | Value | Period |
|---|---|---|
| Participants — autism (%) | 38.6 | 2025 |
| Average plan payment — Indigenous ($K) | 40 | 2025 |
| Average plan payment — metro ($K) | 49 | 2025 |
| Average plan payment — remote ($K) | 39 | 2025 |
| Participants — intellectual disability (%) | 15.3 | 2025 |
| NDIS contributions ($'000) | $4.0B | 2024-25 |
| NDIS participants per 1,000 (0-64) | 29.2 | 2025 |
| Participants — psychosocial disability (%) | 9.0 | 2025 |
| Unauthorised chemical restraint | 9.3 | 2024-25 |
| Unauthorised physical restraint | 4.1 | 2024-25 |
| Unauthorised seclusion incidents | 0.9 | 2024-25 |
| Plan implementation satisfaction (%) | 68.6 | 2025 |
| Total disability expenditure ($M) | $20K | 2024-25 |
| Total NDIS payments ($M) | $14.2M | 2024-25 |
| Transport difficulty — severe disability (%) | 37.3 | 2022 |
| Transport difficulty — all disability (%) | 17.3 | 2022 |
| Plan utilisation — Indigenous (%) | 65.7 | 2025 |
| Plan utilisation — metro (%) | 74.0 | 2025 |
| Plan utilisation — non-Indigenous (%) | 71.6 | 2025 |
| Plan utilisation — regional (%) | 65.9 | 2025 |
| Plan utilisation — remote (%) | 50.4 | 2025 |
Thin Market Analysis
NDIS thin markets in New South Wales
| LGA | Remoteness | Participants | Providers | Status | Desert |
|---|---|---|---|---|---|
| Unincorporated NSW | Very Remote | 18 | 24 | ADEQUATE | 139 |
| Unincorporated NSW | Very Remote | 18 | 24 | ADEQUATE | 139 |
| Unincorporated NSW | Remote | 18 | 24 | ADEQUATE | 130 |
| Unincorporated NSW | Remote | 18 | 24 | ADEQUATE | 130 |
| Narromine (A) | 195 | 0 | CRITICAL | — | |
| Lachlan (A) | 152 | 0 | CRITICAL | — | |
| Gunnedah (A) | 372 | 0 | CRITICAL | — | |
| Cowra (A) | 414 | 0 | CRITICAL | — | |
| Temora (A) | 158 | 0 | CRITICAL | — | |
| Eurobodalla (A) | 1,141 | 0 | CRITICAL | — | |
| Warren (A) | 62 | 0 | CRITICAL | — | |
| Lismore (C) | 2,046 | 0 | CRITICAL | — | |
| North Sydney (A) | 736 | 0 | CRITICAL | — | |
| Broken Hill (C) | 680 | 0 | CRITICAL | — | |
| Fairfield (C) | 5,280 | 0 | CRITICAL | — | |
| Mosman (A) | 287 | 0 | CRITICAL | — | |
| Hawkesbury (C) | 1,999 | 0 | CRITICAL | — | |
| Brewarrina (A) | 32 | 0 | CRITICAL | — | |
| NSW - Other | 15 | 0 | CRITICAL | — | |
| Liverpool (C) | 6,954 | 0 | CRITICAL | — |
Policy Timeline
Key legislation, inquiries, and reforms
NDIS expenditure reaches $42.7B annually. Growth moderation target of 8% (down from 14%). Fraud and compliance measures.
Major NDIS reform legislation. New needs assessments, budgets replace plan values, foundational supports, participant pathway redesign.
Independent review by Prof. Bruce Bonyhady and Lisa Paul. 26 recommendations including redesign of NDIS Act, new "foundational supports" outside NDIS, better planning.
Royal Commission into Violence, Abuse, Neglect and Exploitation of People with Disability. 7 years, 10,000+ submissions, 222 recommendations.
Enhanced compliance and enforcement powers. New worker screening requirements. Practice standards for behaviour support.
National strategy across 7 outcome areas. Replaces NDS 2010-2020. Guiding Principles include human rights, self-determination, accessibility.
Legislated service standards including timeframes for plan approval, plan reviews, and access decisions.
NSW first major jurisdiction to begin full NDIS transition. Bilateral agreement with Commonwealth.
National Disability Insurance Scheme established. Lifetime approach to disability support, moving from block funding to individual packages.
Oversight & Accountability
Recommendations from inquiries, audits, and commissions
| Body | Recommendation | Status |
|---|---|---|
ANAO NDIS Decision-Making Audit | ANAO-DIS-1Improve consistency and transparency of NDIS access and planning decisions | partially implemented |
Disability Royal Commission Final Report | DRC-1Phase out and prohibit group homes and congregate settings for people with disability by 2043 | pending |
Disability Royal Commission Final Report | DRC-2Establish a Disability Rights Act to enshrine rights of people with disability in legislation | pending |
Disability Royal Commission Final Report | DRC-3Eliminate use of restrictive practices (chemical, mechanical, physical restraint, seclusion) by 2033 | pending |
Disability Royal Commission Final Report | DRC-4All states and territories raise minimum age of criminal responsibility to 14 years | pending |
Joint Standing Committee on NDIS NDIS Workforce Inquiry | JSC-1Develop national NDIS workforce strategy with pathway programs, wage increases, and rural incentives | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-1Establish new "foundational supports" funded by all governments, outside the NDIS | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-2Replace current planning process with new needs assessment and budget-based approach | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-3Create navigator roles to help participants access both NDIS and foundational supports | pending |
Cross-System Organisations
Entities receiving disability/NDIS funding that also appear in other domains
| Organisation | Systems | Funding |
|---|---|---|
| Life Without Barriers | child protectionndis | $113.4M |
| Aruma Services Limited | child protectionndis | $31.9M |
| THE TRUSTEE FOR THE NEXTT HEALTH TRUST | child protectionndis | $13.6M |
| Southern Cross Care Services Pty Limited | child protectionndis | $12.8M |
| Integratedliving Australia Ltd | child protectionndis | $5.9M |
| Stride Mental Health Limited | child protectionndis | $3.6M |
| Uniting Church In Australia Frontier Services | child protectionndis | $3.4M |
| Technical Aid To The Disabled | child protectionndis | $2.3M |
| Mission Australia | child protectionndis | $789K |
| Randstad Pty Limited | child protectionndis | $502K |
| St George Meals on Wheels (NSW) Inc | child protectionndis | $17K |