Queensland Disability & NDIS
Queensland has significant NDIS thin markets in remote and outer regional areas. Over 120,000 NDIS participants with widening gaps in provider supply across Far North and Western Queensland.
ROGS 2026
System Outcomes — Queensland
| Indicator | Value | Period |
|---|---|---|
| Participants — autism (%) | 41.2 | 2025 |
| Average plan payment — Indigenous ($K) | 43 | 2025 |
| Average plan payment — metro ($K) | 48 | 2025 |
| Average plan payment — remote ($K) | 42 | 2025 |
| Participants — intellectual disability (%) | 12.9 | 2025 |
| NDIS contributions ($'000) | $2.5B | 2024-25 |
| NDIS participants per 1,000 (0-64) | 32.4 | 2025 |
| Participants — psychosocial disability (%) | 7.9 | 2025 |
| Unauthorised chemical restraint | 4.3 | 2024-25 |
| Unauthorised physical restraint | 6.2 | 2024-25 |
| Unauthorised seclusion incidents | 1.2 | 2024-25 |
| Plan implementation satisfaction (%) | 63.0 | 2025 |
| Total disability expenditure ($M) | $226K | 2024-25 |
| Total NDIS payments ($M) | $9.8M | 2024-25 |
| Transport difficulty — severe disability (%) | 45.1 | 2022 |
| Transport difficulty — all disability (%) | 22.0 | 2022 |
| Plan utilisation — Indigenous (%) | 64.9 | 2025 |
| Plan utilisation — metro (%) | 69.5 | 2025 |
| Plan utilisation — non-Indigenous (%) | 68.4 | 2025 |
| Plan utilisation — regional (%) | 66.2 | 2025 |
| Plan utilisation — remote (%) | 55.6 | 2025 |
Thin Market Analysis
NDIS thin markets in Queensland
| LGA | Remoteness | Participants | Providers | Status | Desert |
|---|---|---|---|---|---|
| Cassowary Coast (R) | 736 | 0 | CRITICAL | — | |
| Winton (S) | 25 | 0 | CRITICAL | — | |
| Brisbane (C) | 29,711 | 0 | CRITICAL | — | |
| Sunshine Coast (R) | 10,705 | 0 | CRITICAL | — | |
| Gympie (R) | 2,394 | 0 | CRITICAL | — | |
| Carpentaria (S) | 49 | 0 | CRITICAL | — | |
| Isaac (R) | 338 | 0 | CRITICAL | — | |
| Southern Downs (R) | 1,318 | 0 | CRITICAL | — | |
| Napranum (S) | 23 | 0 | CRITICAL | — | |
| Townsville (C) | 7,109 | 0 | CRITICAL | — | |
| Paroo (S) | 37 | 0 | CRITICAL | — | |
| Mackay (R) | 3,650 | 0 | CRITICAL | — | |
| Maranoa (R) | 333 | 0 | CRITICAL | — | |
| Toowoomba (R) | 6,182 | 0 | CRITICAL | — | |
| Cherbourg (S) | 80 | 0 | CRITICAL | — | |
| Woorabinda (S) | 35 | 0 | CRITICAL | — | |
| Yarrabah (S) | 74 | 0 | CRITICAL | — | |
| Livingstone (S) | 1,226 | 0 | CRITICAL | — | |
| Cloncurry (S) | 53 | 0 | CRITICAL | — | |
| Murweh (S) | 156 | 0 | CRITICAL | — |
Top Disability Providers
By cross-system connections
| Organisation | Remoteness | Connections |
|---|---|---|
| Endeavour Foundation Limited | Major Cities of | 177 |
| Epic Employment Service Inc | Major Cities of | 30 |
| Youngcare Ltd | Major Cities of | 29 |
| Integrated Disability Support Services Ltd | Inner Regional | 15 |
| Sunshine Coast Riding For The Disabled Rda Inc | Major Cities of | 14 |
| Amputees Queensland Inc | Major Cities of | 13 |
| Foundation For Independence Recreation & Social Training Inc | Major Cities of | 13 |
| AUTISM CRC LTD | Major Cities of | 13 |
| Equity Works Assoc.Inc | Major Cities of | 11 |
| The Trustee For Power Tynan Charitable Trust | Inner Regional | 10 |
| Community Care Foundation LTD | Inner Regional | 10 |
| VICTORIOUS COMMUNITY FOUNDATION LTD | Major Cities of | 10 |
| SHARA'S FOUNDATION LTD | Inner Regional | 8 |
| HILLTOP CARING FOUNDATION LTD | Major Cities of | 7 |
| CORE COMMUNITY FOUNDATION LTD | Major Cities of | 7 |
Evidence Base (ALMA)
What works in Queensland disability services
Policy Timeline
Key legislation, inquiries, and reforms
NDIS expenditure reaches $42.7B annually. Growth moderation target of 8% (down from 14%). Fraud and compliance measures.
Major NDIS reform legislation. New needs assessments, budgets replace plan values, foundational supports, participant pathway redesign.
Independent review by Prof. Bruce Bonyhady and Lisa Paul. 26 recommendations including redesign of NDIS Act, new "foundational supports" outside NDIS, better planning.
Royal Commission into Violence, Abuse, Neglect and Exploitation of People with Disability. 7 years, 10,000+ submissions, 222 recommendations.
QLD transitions remaining disability services to NDIS. Retains state role for foundational supports and advocacy.
Enhanced compliance and enforcement powers. New worker screening requirements. Practice standards for behaviour support.
National strategy across 7 outcome areas. Replaces NDS 2010-2020. Guiding Principles include human rights, self-determination, accessibility.
Legislated service standards including timeframes for plan approval, plan reviews, and access decisions.
National Disability Insurance Scheme established. Lifetime approach to disability support, moving from block funding to individual packages.
Oversight & Accountability
Recommendations from inquiries, audits, and commissions
| Body | Recommendation | Status |
|---|---|---|
ANAO NDIS Decision-Making Audit | ANAO-DIS-1Improve consistency and transparency of NDIS access and planning decisions | partially implemented |
Disability Royal Commission Final Report | DRC-1Phase out and prohibit group homes and congregate settings for people with disability by 2043 | pending |
Disability Royal Commission Final Report | DRC-2Establish a Disability Rights Act to enshrine rights of people with disability in legislation | pending |
Disability Royal Commission Final Report | DRC-3Eliminate use of restrictive practices (chemical, mechanical, physical restraint, seclusion) by 2033 | pending |
Disability Royal Commission Final Report | DRC-4All states and territories raise minimum age of criminal responsibility to 14 years | pending |
Joint Standing Committee on NDIS NDIS Workforce Inquiry | JSC-1Develop national NDIS workforce strategy with pathway programs, wage increases, and rural incentives | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-1Establish new "foundational supports" funded by all governments, outside the NDIS | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-2Replace current planning process with new needs assessment and budget-based approach | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-3Create navigator roles to help participants access both NDIS and foundational supports | pending |
Cross-System Organisations
Entities receiving disability/NDIS funding that also appear in other domains
| Organisation | Systems | Funding |
|---|---|---|
| Napranum Aboriginal Shire Council (Nanum Wungthim) | child protectionindigenousndis | $2.2M |
| Blue Care | child protectionndis | $1.1B |
| Endeavour Foundation Limited | child protectionndis | $384.7M |
| The Corporation Of The Trustees Of The Roman Catholic Archdiocese Of Brisbane | child protectionndis | $348.5M |
| CPL - Choice, Passion, Life | child protectionndis | $264.9M |
| Ozcare | child protectionndis | $264.5M |
| Fsg Australia | child protectionndis | $144.3M |
| THE CORPORATION OF THE SYNOD OF THE DIOCESE OF BRISBANE | child protectionndis | $135.8M |
| Unitingcare Community | child protectionndis | $130.7M |
| Multicap Limited | child protectionndis | $119.5M |
| UnitingCare Queensland Limited | child protectionndis | $115.0M |
| Spinal Life Australia Ltd. | child protectionndis | $90.8M |
| THE CORPORATION OF THE SYNOD OF THE DIOCESE OF BRISBANE | child protectionndis | $75.8M |
| Cootharinga North Queensland | child protectionndis | $72.3M |
| St John's Community Care Limited | child protectionndis | $51.0M |